As one of the busiest ports in the U.S.* and the largest port on the East Coast, the Port of New York and New Jersey is a passageway to one of the largest and most important consumer markets in the world.
Through November 2022, the Port of New York and New Jersey handled more than 8,880,653 TEUs (20-foot equivalent units), 8% above the same period in 2021 and 22% above the five-year average. At current pace, 2022 will be the busiest year in the port’s history.

- The Port’s volume through November 2022 places it well above the East Coasts other main ports of Virginia (3,429,265 TEUs) and Charleston (2,792,313 TEUs).
- Despite the Port’s strong volume through the year, volume fell 8.8% in November compared to October’s total.
- November’s month-on-month overall decrease was a result of slower volume in both imports and exports.
Port Resources
Drayage Cost Analysis
COST PER CONTAINER Plus $100 Port congestion fee, 24% fuel service charge and $33 a day chassis.
Drayage cost estimates provided by DAYBREAK EXPRESS (as of September 1, 2021).
CITY | SUBMARKET | COST PER CONTAINER | FROM PORT NEWARK/ELIZABETH |
---|---|---|---|
Carlstadt | Meadowlands | $495.00 | 16.3 Miles |
Secaucus | Meadowlands | $495.00 | 12.3 Miles |
Newark | Newark | $395.00 | 6 Miles |
Port Newark / Elizabeth | Linden / Elizabeth | $395.00 | 0 Miles |
Elizabeth | Linden / Elizabeth | $495.00 | 7.4 Miles |
Carteret / Exit 12 | Carteret / Avenel | $495.00 | 16.1 MIles |
Edison | Route 287 / Exit 10 | $495.00 | 26.8 Miles |
Perth Amboy | Route 287 / Exit 10 | $495.00 | 22.1 Miles |
Staten Island | Staten Island | $795.00 | 39 Miles |
Cranbury | Exit 8A | $695.00 | 39.3 Miles |
Robbinsville | Exit 7A | $795.00 | 51.4 Miles |
Allentown, PA | Lehigh Valley | $1,095.00 | 84.2 Miles |
Harrisburg, PA | Central Pennsylvania | $1,295.00 | 162 Miles |
